BrowseBrowse by Category
Browse by Category
UPS (rack-mountable) - AC 100/120/127 V - 3000 Watt - 2700 VA 9 Ah - RS-232, USB - output connectors: 7 - 2U - black
Main Specifications | |
---|---|
Product Description | Eaton 5PX 3000 - UPS - 3000 Watt - 2700 VA |
Device Type | UPS - rack-mountable |
Rack Size | 2U |
Weight | 87.08 lbs |
Input Voltage | AC 100/120/127 V |
Output Voltage | AC 120 V |
Power Capacity | 3000 Watt / 2700 VA |
Input Connectors | 1 x power NEMA L5-30 |
Output connectors | 6 x power NEMA 5-20 ¦ 1 x power NEMA L5-30 |
Battery | Lead acid - 9 Ah |
Battery Form Factor | Plug-in module |
Batteries Qty | 6 |
Run Time (Up To) | 4 min at full load |
Networking | RS-232, USB |
Included Accessories | Tower stand |
Color | Black |
Dimensions (WxDxH) | 17.4 in x 25.4 in x 3.4 in |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - rack-mountable |
Battery Enclosure Type | Plug-in module |
Height (Rack Units) | 2U |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x RS-232 - RJ-45 ¦ 1 x USB - 4 pin USB Type B ¦ 1 x management |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years ¦ Limited warranty - batteries - 3 years |
Miscellaneous | |
Included Accessories | Tower stand |
Cables Included | Power cable 10 ft ¦ Serial cable - external - 6 ft ¦ USB cable - external - 6 ft |
Rack Mounting Kit | Included |
Features | Advance Battery Management (ABM), LCD display, LED indicators |
Compliant Standards | UL, cUL, NOM, UL 1778, UL 497A, FCC Part 15 B Class A |
Networking | |
Remote Management Interface | RS-232, USB |
Software / System Requirements | |
Software Included | Intelligent Power Manager (up to 10 nodes) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 95% (non-condensing) |
Sound Emission | 50 dBA |
Battery | |
Quantity | 6 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 9 Ah |
Run Time (Up To) | 4 min at full load |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 100/120/127 V |
Input Voltage Range | AC 89 - 151 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 47 - 70 Hz |
Input Connectors | 1 x power NEMA L5-30 |
Power Output Connectors Details | 6 x power NEMA 5-20 ¦ 1 x power NEMA L5-30 |
Output Voltage | AC 120 V 50/60 Hz |
Power Capacity | 3000 Watt / 2700 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Response Time | 1 ms |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 25.4 in |
Height | 3.4 in |
Weight | 87.08 lbs |