BrowseBrowse by Category
Browse by Category
UPS - AC 100/120/127 V - 1.92 kW - 1950 VA - Ethernet 10/100, RS-232, USB - output connectors: 8 - 2U - black
Main Specifications | |
---|---|
Product Description | Eaton 5PX 2200 Virtualization-ready UPS bundle - UPS - 1.92 kW - 1950 VA |
Device Type | UPS - external |
Rack Size | 2U |
Weight | 66.14 lbs |
Input Voltage | AC 100/120/127 V |
Output Voltage | AC 120 V |
Power Capacity | 1.92 kW / 1950 VA |
Input Connectors | 1 x power NEMA 5-20P |
Output connectors | 8 x power NEMA 5-20R |
Networking | Ethernet 10/100, RS-232, USB |
Remote Management Protocol | SNMP 1, SNMP 3 |
Included Accessories | Tower stand, Network Card-MS |
Color | Black |
Dimensions (WxDxH) | 17.4 in x 20.6 in x 3.4 in |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - external |
Height (Rack Units) | 2U |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x management - 4 pin USB Type B ¦ 1 x management (RS-232) ¦ 1 x management (Ethernet) - RJ-45 |
Expansion Slots | 1 (total) / 0 (free) x Communication slot |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years ¦ Limited warranty - batteries - 3 years |
Miscellaneous | |
Included Accessories | Tower stand, Network Card-MS |
Cables Included | Serial cable - external ¦ USB cable - external ¦ Power cable 8 ft |
Rack Mounting Kit | Included |
Features | Advance Battery Management (ABM), LCD display |
Compliant Standards | UL, cUL, UL 1778, UL 497A, FCC Part 15 B Class A |
Networking | |
Remote Management Interface | Ethernet 10/100, RS-232, USB |
Remote Management Protocol | SNMP 1, SNMP 3 |
Software / System Requirements | |
Software Included | Intelligent Power Software Suite |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 95% (non-condensing) |
Sound Emission | 45 dBA |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 100/120/127 V |
Input Voltage Range | AC 89 - 151 V |
Input Voltage Range (Adjustable) | AC 70 - 153 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 47 - 70 Hz |
Input Connectors | 1 x power NEMA 5-20P |
Power Output Connectors Details | 8 x power NEMA 5-20R |
Output Voltage | AC 120 V 50/60 Hz |
Power Capacity | 1.92 kW / 1950 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 20.6 in |
Height | 3.4 in |
Weight | 66.14 lbs |