BrowseBrowse by Category
Browse by Category
Hard drive - 10 TB - internal - 3.5" - SATA 6Gb/s - 7200 rpm - buffer: 256 MB
Main Specifications | |
---|---|
Product Description | WD Purple Surveillance Hard Drive WD101PURZ - hard drive - 10 TB - SATA 6Gb/s - |
Type | Hard drive - internal - Time-Limited Error Recovery (TLER), Advanced Format technology, HelioSeal, surveillance system compatible, 24x7 continuous operation, AllFrame AI |
Capacity | 10 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Buffer Size | 256 MB |
Spindle Speed | 7200 rpm |
Features | Time-Limited Error Recovery (TLER), Advanced Format technology, HelioSeal, surveillance system compatible, 24x7 continuous operation, AllFrame AI |
Dimensions (WxDxH) | 4 in x 5.8 in x 1 in |
Weight | 22.93 oz |
Localization | Worldwide |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | Hard drive - internal |
Capacity | 10 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Buffer Size | 256 MB |
Features | Time-Limited Error Recovery (TLER), Advanced Format technology, HelioSeal, surveillance system compatible, 24x7 continuous operation, AllFrame AI |
Width | 4 in |
Depth | 5.8 in |
Height | 1 in |
Weight | 22.93 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Compliant Standards | RoHS, Directive 2011/65/EU |
Localization | Worldwide |
Power | |
Power Consumption | 6.3 Watt (read) ¦ 6.3 Watt (write) ¦ 5.2 Watt (idle) ¦ 0.5 Watt (standby) ¦ 0.5 Watt (sleep) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 149 °F |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Shock Tolerance (operating) | 30 g @ 2 ms |
Shock Tolerance (non-operating) | 250 g @ 2 ms |
Sound Emission | 20 dBA |
Performance | |
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 235 MBps |
Spindle Speed | 7200 rpm |
Reliability | |
MTBF | 1,500,000 hours |
24x7 Operation | Yes |
Non-Recoverable Errors | 1 per 10^15 |
Load / Unload Cycles | 300,000 |
Expansion & Connectivity | |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 3.5" |